泰晤士高等教育世界大学学科排名澳洲全榜单
阅读:315
2016-10-08 11:12:43
澳洲商业与经济学学科领域排名
澳洲留学Business and economics 商业与经济学学科领域排名:

涵盖专业:
• 商业& 管理 Business & Management
• 会计& 金融或商业与经济学:商业&管理与会计&金融 Accounting & Finance OR Business and Economics: Business & Management and Accounting & Finance (combined)
• 经济学&计量经济学 Economics & Econometrics
澳洲计算机科学学科领域排名
澳洲留学Computer science 计算机科学学科领域排名:
| 2016-2017 THE 计算机科学学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 40 | 澳洲国立大学 | Australia National University |
| 42 | 墨尔本大学 | The University of Melbourne |
| 51 | 新南威尔士大学 | The University of New South Wales |
| 65 | 昆士兰科技大学 | Queensland University of Technology |
涵盖专业:
• 计算机科学 Computer science
澳洲工程与技术学科领域排名
澳洲留学Engineering and technology 工程与技术学科领域排名:
| 2016-2017 THE 工程与技术学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 45 | 莫纳什大学 | Monash University |
| 56 | 新南威尔士大学 | The University of New South Wales |
| 64 | 墨尔本大学 | The University of Melbourne |
| 68 | 昆士兰大学 | The University of Queensland |
| 83 | 悉尼大学 | The University of Sydney |
涵盖专业:
• 工程专业 General Engineering
• 电气与电子工程 Electrical and Electronic Engineering
• 机械工程与航空航天工程 Mechanical and Aerospace Engineering
• 土木工程 Civil Engineering
• 化学工程 Chemical Engineering
澳洲社会科学学科领域排名
澳洲留学Social sciences 社会科学学科领域排名:
| 2016-2017 THE 社会科学学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 23 | 墨尔本大学 | The University of Melbourne |
| 34 | 澳洲国立大学 | Australia National University |
| 56 | 悉尼大学 | The University of Sydney |
| 66 | 新南威尔士大学 | The University of New South Wales |
| 67 | 昆士兰大学 | The University of Queensland |
| 100 | 莫纳什大学 | Monash University |
涵盖专业:
• 传媒&媒体研究 Communication & Media Studies
• 教育 Education
• 法律 Law
• 政治学& 国际研究 Politics & International Studies (incl Development Studies)
• 社会学 Sociology
• 心理学 Psychology
• 地理学 Geography
澳洲艺术与人文学科领域排名
澳洲留学Arts and humanities艺术与人文学科领域排名:
| 2016-2017 THE 艺术与人文学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 25 | 澳洲国立大学 | Australia National University |
| 41 | 墨尔本大学 | The University of Melbourne |
| 49 | 悉尼大学 | The University of Sydney |
| 97 | 麦考瑞大学 | Macquarie University |
涵盖专业:
• 艺术,表演艺术&设计Art, Performing Arts & Design
• 语言,文学&语言学 Languages, Literature & Linguistics
• 历史,哲学&神学History, Philosophy & Theology
• 建筑 Architecture
• 考古学 Archaeology
澳洲临床健康学科领域排名
澳洲留学Clinical, pre-clinical and health 临床,前期临床与健康学科领域排名:
| 2016-2017 THE 临床,前期临床与健康学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 13 | 墨尔本大学 | The University of Melbourne |
| 35 | 悉尼大学 | The University of Sydney |
| 41 | 莫纳什大学 | Monash University |
| 43 | 昆士兰大学 | The University of Queensland |
| 81 | 新南威尔士大学 | The University of New South Wales |
| 86 | 澳洲国立大学 | Australia National University |
| 86 | 西澳大学 | The University of Western Australia |
涵盖专业:
• 医药学& 牙医学Medicine & Dentistry
• 其他健康科学 Other Health
澳洲生命科学学科领域排名
澳洲留学Life sciences 生命科学学科领域排名:
| 2016-2017 THE 生命科学学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 32 | 昆士兰大学 | The University of Queensland |
| 37 | 墨尔本大学 | The University of Melbourne |
| 39 | 澳洲国立大学 | Australia National University |
| 60 | 悉尼大学 | The University of Sydney |
| 67 | 西澳大学 | The University of Western Australia |
| 88 | 新南威尔士大学 | The University of New South Wales |
| 95 | 詹姆斯库克大学 | James Cook University |
涵盖专业:
• 农业&林业 Agriculture & Forestry
• 生物科学 Biological Sciences
• 兽医学 Veterinary Science
• 运动科学 Sport Science
澳洲物理学科领域排名
澳洲留学Physical sciences 物理学科领域排名:
| 2016-2017 THE 物理学科领域 | ||
|---|---|---|
| 排名 | 大学中文名称 | 大学英文名称 |
| 38 | 澳洲国立大学 | Australia National University |
| 74 | 墨尔本大学 | The University of Melbourne |
| 83 | 新南威尔士大学 | The University of New South Wales |
| 97 | 莫纳什大学 | Monash University |
| 98 | 昆士兰大学 | The University of Queensland |
涵盖专业:
• 数学&统计学 Mathematics & Statistics
• 物理&天文学 Physics & Astronomy
• 化学Chemistry
• 地理,环境,地球&海洋科学Geology, Environmental, Earth & Marine Sciences